Nsites OEI CQ2 Replication Results
Three charter schools. Twenty-seven Core Question 2 metrics recalculated from the original audited statements — never from your published results. Click any number to land on the exact source page.
Every independently calculable metric reproduces the published OEI value, and every formula input carries page- or cell-level source evidence. Remaining gaps are missing-source items (submission logs), not calculation failures. Replication of the published number is not the same as validation of the underlying basis; basis questions are routed to Exceptions - Review Needed.
Replication accuracy by test case
Financial Reporting Requirements is excluded from every denominator because the OEI submission log was not provided — the system reports that gap instead of inventing an answer.
accuracy
- Metrics independently completed
- 7 / 9
- Exact numeric matches
- 7
- Rating matches
- 7
- Source evidence completeness
- 95.5%
accuracy
- Metrics independently completed
- 7 / 9
- Exact numeric matches
- 7
- Rating matches
- 7
- Source evidence completeness
- 95.8%
accuracy
- Metrics independently completed
- 7 / 9
- Exact numeric matches
- 6
- Rating matches
- 6
- Source evidence completeness
- 95.5%
Validation funnel
Every metric, one click from its evidence
Press Proof to walk a reviewer through result, formula, each input, source page, adjustment, rating threshold and published comparison in under 30 seconds.
| School | Period | Metric | ![]() | Published OEI | Status | Proof |
|---|---|---|---|---|---|---|
| BELIEVE | FY2024-25 | Enrollment Variance | 100% | 100% | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Current Ratio | 1.31 | 1.31 | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Days Cash on Hand | 66 | 66 | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Debt Default | Nodefault | No | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Three-Year Aggregate Net Income | ($507,367)Partiallyvalidatedacross2 of 3years | ($484,746) | MISSING SOURCE | Proof |
| BELIEVE | FY2024-25 | Debt-to-Asset Ratio | 0.97 | 0.97 | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Debt Service Coverage Ratio | 2.91 | 2.91 | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Financial Audit | Unmodified,nomaterialweakness | MS | EXACT MATCH | Proof |
| BELIEVE | FY2024-25 | Financial Reporting Requirements | Unabletoindependentlyvalidate | DNMS | MISSING SOURCE | Proof |
| GPA | FY2024-25 | Enrollment Variance | 104% | 104% | EXACT MATCH | Proof |
| GPA | FY2024-25 | Current Ratio | 14.68 | 14.68 | EXACT MATCH | Proof |
| GPA | FY2024-25 | Days Cash on Hand | 280 | 280 | EXACT MATCH | Proof |
| GPA | FY2024-25 | Debt Default | Nodefault | No | EXACT MATCH | Proof |
| GPA | FY2024-25 | Three-Year Aggregate Net Income | $3,461,587Partiallyvalidatedacross2 of 3years | See CQ2_Report_GPA_2024-25.pdf | MISSING SOURCE | Proof |
| GPA | FY2024-25 | Debt-to-Asset Ratio | 0.07 | 0.07 | EXACT MATCH | Proof |
| GPA | FY2024-25 | Debt Service Coverage Ratio | 30.90 | 30.90 | EXACT MATCH | Proof |
| GPA | FY2024-25 | Financial Audit | Unmodified,nofindings | MS | EXACT MATCH | Proof |
| GPA | FY2024-25 | Financial Reporting Requirements | Unabletoindependentlyvalidate | MS | MISSING SOURCE | Proof |
| MATCHBOOK | FY2024-25 | Enrollment Variance | 104% | 104% | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Current Ratio | 4.77 | 5.18(FY2023-24report) | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Days Cash on Hand | 21 | 80(FY2023-24report) | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Debt Default | Covenantviolationwithwaiver | No | REQUIRES HUMAN JUDGMENT | Proof |
| MATCHBOOK | FY2024-25 | Three-Year Aggregate Net Income | $8,556,576Partiallyvalidatedacross2 of 3years | $4,378,601(FY2021-23window,2023-24report) | MISSING SOURCE | Proof |
| MATCHBOOK | FY2024-25 | Debt-to-Asset Ratio | 0.65 | 0.77 | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Debt Service Coverage Ratio | 3.60 | 13.05 | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Financial Audit | Unmodified;onesignificantdeficiency | MS | EXACT MATCH | Proof |
| MATCHBOOK | FY2024-25 | Financial Reporting Requirements | Unabletoindependentlyvalidate | Perpublishedreport | MISSING SOURCE | Proof |
