KPI drill-down
Metrics tested
Nine CQ2 sub-indicators for each of the three test cases. Open any row for its full proof.
Headline figure
27 metric calculations
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| BELIEVE | FY2024-25 | Three-Year Aggregate Net Income | ($507,367) Partially validated across 2 of 3 years | Unable to Validate | ($484,746) | AS | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | DNMS | DNMS | MISSING SOURCE | Open |
| GPA | FY2024-25 | Three-Year Aggregate Net Income | $3,461,587 Partially validated across 2 of 3 years | Unable to Validate | See CQ2_Report_GPA_2024-25.pdf | Not rated | MISSING SOURCE | Open |
| GPA | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | MS | MS | MISSING SOURCE | Open |
| MATCHBOOK | FY2024-25 | Three-Year Aggregate Net Income | $8,556,576 Partially validated across 2 of 3 years | Unable to Validate | $4,378,601 (FY2021-23 window, 2023-24 report) | MS | MISSING SOURCE | Open |
| MATCHBOOK | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | Per published report | Not rated | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Enrollment Variance | 100% | MS | 100% | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Current Ratio | 1.31 | MS | 1.31 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Days Cash on Hand | 66 | MS | 66 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt-to-Asset Ratio | 0.97 | DNMS | 0.97 | DNMS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Service Coverage Ratio | 2.91 | MS | 2.91 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Financial Audit | Unmodified, no material weakness | MS | MS | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Current Ratio | 14.68 | MS | 14.68 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Days Cash on Hand | 280 | MS | 280 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt-to-Asset Ratio | 0.07 | MS | 0.07 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Service Coverage Ratio | 30.90 | MS | 30.90 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Financial Audit | Unmodified, no findings | MS | MS | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Current Ratio | 4.77 | MS | 5.18 (FY2023-24 report) | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Days Cash on Hand | 21 | DNMS | 80 (FY2023-24 report) | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Default | Covenant violation with waiver | MS | No | MS | REQUIRES HUMAN JUDGMENT | Open |
| MATCHBOOK | FY2024-25 | Debt-to-Asset Ratio | 0.65 | MS | 0.77 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Service Coverage Ratio | 3.60 | MS | 13.05 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Financial Audit | Unmodified; one significant deficiency | MS | MS | MS | EXACT MATCH | Open |
Rows shown in red could not be independently calculated from the supplied sources.