Data Room & File Reconciliation
A complete validation run cannot start until this reconciliation is displayed. A reviewer may proceed with an incomplete package, but every calculation blocked by a missing source is named explicitly.
| GREEN | CQ2_Report_Adelante_2024-25.pdf | 412 KB | 2026-09-04 | Adelante Schools | 2024-25 | Published CQ2 report | Governing Rules | 9 pages | Mapped | Complete | Complete | Reference example only — not part of the three-school test. | |
| GREEN | CQ4_EmmaDonnan_Final_Report_25-26.pdf | 508 KB | 2026-09-04 | Emma Donnan | 2025-26 | Published CQ4 report | Context / Correspondence | 11 pages | Mapped | Complete | Complete | ||
| YELLOW | ED Final .pdf | 1.1 MB | 2026-09-04 | Emma Donnan | 2025-26 | Final report packet | Context / Correspondence | 18 pages | Mapped | Complete | Complete | Filename contains stray whitespace; normalized internally. | |
| YELLOW | ED_CQ3 DRAFT_24-25_UPDATEDandFINAL.pdf | 760 KB | 2026-09-04 | Emma Donnan | 2024-25 | Draft CQ3 report | Context / Correspondence | 14 pages | Mapped | Complete | Complete | Draft status — excluded from all calculations. | |
| GREEN | BJ Email - Documents from City of Indianapolis.pdf | 96 KB | 2026-09-04 | City of Indianapolis OEI | — | Correspondence | Context / Correspondence | 3 pages | Mapped | Complete | Complete | ||
| GREEN | 2024-25_OEI_SBOE_Annual_Report.pdf | 4.2 MB | 2026-09-04 | City of Indianapolis OEI | 2024-25 | Annual report | Governing Rules | 62 pages | Mapped | Complete | Complete | ||
| GREEN | MSCS_Performance_Framework_2025-26.pdf | 2.0 MB | 2026-09-04 | City of Indianapolis OEI | 2025-26 | Performance framework | Governing Rules | 38 pages | Mapped | Complete | Complete | Primary rule source for FY2024-25 replication. | |
| GREEN | OEI_Annual_Report_2023-24.pdf | 3.6 MB | 2026-09-04 | City of Indianapolis OEI | 2023-24 | Annual report | Governing Rules | 54 pages | Mapped | Complete | Complete | ||
| YELLOW | OEI-MSCS-Performance-Framework-2026-27.pdf | 2.3 MB | 2026-09-04 | City of Indianapolis OEI | 2026-27 | Performance framework | Governing Rules | 41 pages | Mapped | Complete | Complete | Newer methodology (Unrestricted Days Cash on Hand). Not applied to FY2024-25 results. | |
| GREEN | Shania's Email 09042026.pdf | 88 KB | 2026-09-04 | City of Indianapolis OEI | — | Correspondence | Context / Correspondence | 2 pages | Mapped | Complete | Complete | Canonical copy of the 09/04/2026 email. | |
| GREEN | 06-30-26 - Build Believe.xlsx | XLSX | 218 KB | 2026-09-04 | Build Believe Properties, LLC | FY2026 Q4 | Affiliate financial workbook | Raw Unaudited Source | 6 sheets | Mapped | Complete | Complete | |
| GREEN | 06-30-2026 Mayor Reports - BCC HS.xlsx | XLSX | 310 KB | 2026-09-04 | BELIEVE Circle City HS | FY2026 Q4 | Mayor's quarterly report workbook | Raw Unaudited Source | 8 sheets | Mapped | Complete | Complete | |
| YELLOW | 9_4_26_CAP Accounting Review Pull.xlsx | XLSX | 446 KB | 2026-09-04 | City of Indianapolis OEI / CAP | FY2025 + historical | Salesforce/CAP extract | Salesforce/CAP Intermediate Data | 7 sheets | Mapped | Complete | Complete | Analyst limitation notes preserved on the Instructions sheet. |
| GREEN | 26520A.pdf | 1.4 MB | 2026-09-04 | BELIEVE Circle City HS | 2024-25 | Audited financial statements | Raw Audited Source | 22 pages | Mapped | Complete | Complete | ||
| GREEN | 26520S.pdf | 1.1 MB | 2026-09-04 | BELIEVE Circle City HS | 2024-25 | Supplemental schedules & IC reports | Supplemental Source | 26 pages | Mapped | Complete | Complete | ||
| GREEN | 34450A.pdf | 1.2 MB | 2026-09-04 | Global Preparatory Academy | 2024-25 | Audited financial statements | Raw Audited Source | 20 pages | Mapped | Complete | Complete | ||
| GREEN | 34450S.pdf | 1.3 MB | 2026-09-04 | Global Preparatory Academy | 2024-25 | Supplemental schedules & IC reports | Supplemental Source | 27 pages | Mapped | Complete | Complete | ||
| GREEN | 34960A.pdf | 1.5 MB | 2026-09-04 | Matchbook Learning Schools of Indiana | 2024-25 | Audited financial statements | Raw Audited Source | 23 pages | Mapped | Complete | Complete | ||
| GREEN | 34960S.pdf | 1.4 MB | 2026-09-04 | Matchbook Learning Schools of Indiana | 2024-25 | Supplemental schedules & IC reports | Supplemental Source | 28 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_Believe_Report_2023-24-2.pdf | 380 KB | 2026-09-04 | BELIEVE Circle City HS | 2023-24 | Published CQ2 report | Historical CQ2 Validation Target | 8 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_GPA_Report_2023-24.pdf | 372 KB | 2026-09-04 | Global Preparatory Academy | 2023-24 | Published CQ2 report | Historical CQ2 Validation Target | 8 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_MBL_Report_2022-23.pdf | 366 KB | 2026-09-04 | Matchbook Learning Schools of Indiana | 2022-23 | Published CQ2 report | Historical CQ2 Validation Target | 8 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_MBL_Report_2023-24.pdf | 391 KB | 2026-09-04 | Matchbook Learning Schools of Indiana | 2023-24 | Published CQ2 report | Current CQ2 Validation Target | 9 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_Report_BCC_2024-25.pdf | 402 KB | 2026-09-04 | BELIEVE Circle City HS | 2024-25 | Published CQ2 report | Current CQ2 Validation Target | 9 pages | Mapped | Complete | Complete | ||
| GREEN | CQ2_Report_GPA_2024-25.pdf | 398 KB | 2026-09-04 | Global Preparatory Academy | 2024-25 | Published CQ2 report | Current CQ2 Validation Target | 9 pages | Mapped | Complete | Complete | ||
| GREEN | GPA 063026 Quarterly Financials- OEI-1.pdf | 620 KB | 2026-09-04 | Global Preparatory Academy | FY2026 Q4 | Quarterly unaudited financials | Raw Unaudited Source | 12 pages | Mapped | Complete | Complete | ||
| GREEN | MBLI Quarterly Financials 063026 (1).pdf | 655 KB | 2026-09-04 | Matchbook Learning Schools of Indiana | FY2026 Q4 | Quarterly unaudited financials | Raw Unaudited Source | 13 pages | Mapped | Complete | Complete | ||
| GRAY | Shania's Email 09042026(1).pdf | 88 KB | 2026-09-04 | City of Indianapolis OEI | — | Correspondence | Context / Correspondence | 2 pages | Queued | — | — | Duplicate of Shania's Email 09042026.pdf. Byte-identical duplicate. Not counted as missing data; canonical copy retained. |
School, network, affiliate and consolidated records
The first set of financial statements found in a PDF is never assumed to be the correct calculation level.
BELIEVE Circle City High School
Auditor: Donovan CPAs
- BELIEVE Circle City High SchoolSchool
Charter holder; CQ2 short-term metrics calculated here.
- Build Believe Properties, LLCAffiliate
Facility entity holding building debt.
- Consolidated BELIEVE reporting entityConsolidated Organization
Used for leverage and debt-service metrics.
Global Preparatory Academy, Inc.
Auditor: Donovan CPAs
- Global Preparatory Academy, Inc.School
Single-entity charter holder; no affiliates identified.
Matchbook Learning Schools of Indiana, Inc.
Auditor: Donovan CPAs
- Matchbook Learning Schools of Indiana, Inc.Network
Combined network reporting entity.
- Matchbook Learning K-8School
School-level operations within combined statements.
- The Match High SchoolSchool
School-level operations within combined statements.