BELIEVE · calculation basis
BELIEVE Circle City High School — metrics independently completed
Of the 9 CQ2 sub-indicators in scope for this school, 7 could be recalculated end-to-end from the audited statements, workbooks and supporting schedules provided. Excluded from the denominator: Three-Year Aggregate Net Income, Financial Reporting Requirements — the required source was not provided, so no independent figure exists and the published figure is never adopted in its place. Rows marked "Unable to Validate" are the gap, reported rather than filled.
Headline figure
7 of 9
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| BELIEVE | FY2024-25 | Three-Year Aggregate Net Income | ($507,367) Partially validated across 2 of 3 years | Unable to Validate | ($484,746) | AS | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | DNMS | DNMS | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Enrollment Variance | 100% | MS | 100% | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Current Ratio | 1.31 | MS | 1.31 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Days Cash on Hand | 66 | MS | 66 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt-to-Asset Ratio | 0.97 | DNMS | 0.97 | DNMS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Service Coverage Ratio | 2.91 | MS | 2.91 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Financial Audit | Unmodified, no material weakness | MS | MS | MS | EXACT MATCH | Open |
Calculable 7 · not calculable 2.