School drill-down
Matchbook Learning Schools of Indiana, Inc.
7 of 9 metrics independently completed · 6 exact numeric matches · 6 rating matches · 95.5% of formula inputs carry page- or cell-level source evidence. Open any row for the full calculation, inputs and evidence.
Headline figure
85.7% replication accuracy
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| MATCHBOOK | FY2024-25 | Days Cash on Hand | 21 | DNMS | 80 (FY2023-24 report) | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Default | Covenant violation with waiver | MS | No | MS | REQUIRES HUMAN JUDGMENT | Open |
| MATCHBOOK | FY2024-25 | Three-Year Aggregate Net Income | $8,556,576 Partially validated across 2 of 3 years | Unable to Validate | $4,378,601 (FY2021-23 window, 2023-24 report) | MS | MISSING SOURCE | Open |
| MATCHBOOK | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | Per published report | Not rated | MISSING SOURCE | Open |
| MATCHBOOK | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Current Ratio | 4.77 | MS | 5.18 (FY2023-24 report) | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt-to-Asset Ratio | 0.65 | MS | 0.77 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Service Coverage Ratio | 3.60 | MS | 13.05 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Financial Audit | Unmodified; one significant deficiency | MS | MS | MS | EXACT MATCH | Open |
Rows shown in red are the items holding this school below 100% on one or more measures.