School drill-down
BELIEVE Circle City High School
7 of 9 metrics independently completed · 7 exact numeric matches · 7 rating matches · 95.5% of formula inputs carry page- or cell-level source evidence. Open any row for the full calculation, inputs and evidence.
Headline figure
100% replication accuracy
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| BELIEVE | FY2024-25 | Three-Year Aggregate Net Income | ($507,367) Partially validated across 2 of 3 years | Unable to Validate | ($484,746) | AS | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | DNMS | DNMS | MISSING SOURCE | Open |
| BELIEVE | FY2024-25 | Enrollment Variance | 100% | MS | 100% | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Current Ratio | 1.31 | MS | 1.31 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Days Cash on Hand | 66 | MS | 66 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt-to-Asset Ratio | 0.97 | DNMS | 0.97 | DNMS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Service Coverage Ratio | 2.91 | MS | 2.91 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Financial Audit | Unmodified, no material weakness | MS | MS | MS | EXACT MATCH | Open |
Rows shown in red are the items holding this school below 100% on one or more measures.