GPA · calculation basis
Global Preparatory Academy, Inc. — source evidence completeness
This measures evidence, not accuracy. Every number that enters a formula is counted as one input; an input is complete when it carries a page-level (PDF) or sheet/cell-level (Excel) coordinate back to a supplied document. 23 of 24 inputs for this school carry that coordinate. Open any row to view the highlighted source.
Headline figure
23 ÷ 24 = 95.8%
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||
|---|---|---|---|---|---|---|
| Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| Enrollment Variance | enrollment_budget | 730 | 34450S.pdf | PDF p.21 | High | Open |
| Enrollment Variance | adm_fall | 761 | 34450S.pdf | PDF p.22 | High | Open |
| Enrollment Variance | adm_spring | 758 | 34450S.pdf | PDF p.22 | High | Open |
| Current Ratio | current_assets | 8806714 | 34450A.pdf | PDF p.4 | High | Open |
| Current Ratio | current_liabilities | 599773 | 34450A.pdf | PDF p.4 | High | Open |
| Days Cash on Hand | cash_gross | 8341237 | 34450A.pdf | PDF p.4 | High | Open |
| Days Cash on Hand | total_expenses | 10911192 | 34450A.pdf | PDF p.5 | High | Open |
| Days Cash on Hand | inkind_expenses | 2923073 | 34450A.pdf | PDF p.3 | High | Open |
| Days Cash on Hand | depreciation | 38348 | 34450A.pdf | PDF p.6 | High | Open |
| Debt Default | debt_note | Note payable — current, no covenant violation | 34450A.pdf | PDF p.13 | High | Open |
| Debt Default | subsequent_events | No default disclosed | 34450A.pdf | PDF p.17 | High | Open |
| Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| Three-Year Aggregate Net Income | net_income_fy24 | 1906577 | 34450A.pdf | PDF p.5 | High | Open |
| Three-Year Aggregate Net Income | net_income_fy25 | 1555010 | 34450A.pdf | PDF p.5 | High | Open |
| Debt-to-Asset Ratio | total_liabilities | 674773 | 34450A.pdf | PDF p.4 | High | Open |
| Debt-to-Asset Ratio | total_assets | 9593080 | 34450A.pdf | PDF p.4 | High | Open |
| Debt Service Coverage Ratio | net_income_fy25 | 1555010 | 34450A.pdf | PDF p.5 | High | Open |
| Debt Service Coverage Ratio | depreciation | 38348 | 34450A.pdf | PDF p.7 | High | Open |
| Debt Service Coverage Ratio | interest_expense | 1625 | 34450A.pdf | PDF p.6 | High | Open |
| Debt Service Coverage Ratio | principal_payments | 50000 | 34450A.pdf | PDF p.7 | High | Open |
| Debt Service Coverage Ratio | interest_paid | 1625 | 34450A.pdf | PDF p.18 | High | Open |
| Financial Audit | audit_opinion | Unmodified | 34450A.pdf | PDF p.2 | High | Open |
| Financial Audit | audit_findings | None reported | 34450S.pdf | PDF p.25 | High | Open |
1 input(s) lack a source coordinate and are disclosed rather than estimated.