BELIEVE · calculation basis
BELIEVE Circle City High School — source evidence completeness
This measures evidence, not accuracy. Every number that enters a formula is counted as one input; an input is complete when it carries a page-level (PDF) or sheet/cell-level (Excel) coordinate back to a supplied document. 21 of 22 inputs for this school carry that coordinate. Open any row to view the highlighted source.
Headline figure
21 ÷ 22 = 95.5%
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||
|---|---|---|---|---|---|---|
| Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| Enrollment Variance | enrollment_budget | 400 | 06-30-2026 Mayor Reports - BCC HS.xlsx | Budget Summary!D14 | High | Open |
| Enrollment Variance | adm_fall | 402 | 26520S.pdf | PDF p.19 | High | Open |
| Enrollment Variance | adm_spring | 398 | 26520S.pdf | PDF p.19 | High | Open |
| Current Ratio | current_assets | 1434653 | 26520A.pdf | PDF p.4 | High | Open |
| Current Ratio | current_liabilities | 1095511 | 26520A.pdf | PDF p.4 | High | Open |
| Days Cash on Hand | cash_gross | 1121221 | 26520A.pdf | PDF p.7 | High | Open |
| Days Cash on Hand | total_expenses | 6411473 | 26520A.pdf | PDF p.8 | High | Open |
| Days Cash on Hand | depreciation | 223470 | 26520A.pdf | PDF p.9 | High | Open |
| Debt Default | debt_note | In compliance; no waiver | 26520A.pdf | PDF p.12 | High | Open |
| Debt Default | affiliate_debt | Build Believe Properties, LLC — payments current | 06-30-26 - Build Believe.xlsx | Debt Schedule!B4:H22 | Medium | Open |
| Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| Three-Year Aggregate Net Income | net_income_fy24 | -844395 | 26520A.pdf | PDF p.8 | High | Open |
| Three-Year Aggregate Net Income | net_income_fy25 | 337028 | 26520A.pdf | PDF p.8 | High | Open |
| Debt-to-Asset Ratio | total_liabilities | 4408422 | 26520A.pdf | PDF p.4 | High | Open |
| Debt-to-Asset Ratio | total_assets | 4536840 | 26520A.pdf | PDF p.4 | High | Open |
| Debt Service Coverage Ratio | net_income_fy25 | 337028 | 26520A.pdf | PDF p.8 | High | Open |
| Debt Service Coverage Ratio | depreciation | 223470 | 26520A.pdf | PDF p.9 | High | Open |
| Debt Service Coverage Ratio | interest_expense | 173530 | 26520A.pdf | PDF p.9 | High | Open |
| Debt Service Coverage Ratio | current_maturities | 79031 | 26520A.pdf | PDF p.14 | High | Open |
| Financial Audit | audit_opinion | Unmodified | 26520A.pdf | PDF p.2 | High | Open |
| Financial Audit | audit_findings | No material weakness; prior-year deficiency remediated | 26520S.pdf | PDF p.23 | High | Open |
1 input(s) lack a source coordinate and are disclosed rather than estimated.