KPI drill-down
Rating matches
Metrics where the independently determined OEI rating equals the published rating. Rows below show every calculable metric with its rating on both sides.
Headline figure
20 / 21 · 95.2%
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| MATCHBOOK | FY2024-25 | Days Cash on Hand | 21 | DNMS | 80 (FY2023-24 report) | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Enrollment Variance | 100% | MS | 100% | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Current Ratio | 1.31 | MS | 1.31 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Days Cash on Hand | 66 | MS | 66 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt-to-Asset Ratio | 0.97 | DNMS | 0.97 | DNMS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Debt Service Coverage Ratio | 2.91 | MS | 2.91 | MS | EXACT MATCH | Open |
| BELIEVE | FY2024-25 | Financial Audit | Unmodified, no material weakness | MS | MS | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Current Ratio | 14.68 | MS | 14.68 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Days Cash on Hand | 280 | MS | 280 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt-to-Asset Ratio | 0.07 | MS | 0.07 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Service Coverage Ratio | 30.90 | MS | 30.90 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Financial Audit | Unmodified, no findings | MS | MS | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Current Ratio | 4.77 | MS | 5.18 (FY2023-24 report) | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Default | Covenant violation with waiver | MS | No | MS | REQUIRES HUMAN JUDGMENT | Open |
| MATCHBOOK | FY2024-25 | Debt-to-Asset Ratio | 0.65 | MS | 0.77 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Debt Service Coverage Ratio | 3.60 | MS | 13.05 | MS | EXACT MATCH | Open |
| MATCHBOOK | FY2024-25 | Financial Audit | Unmodified; one significant deficiency | MS | MS | MS | EXACT MATCH | Open |
Rows shown in red are the metrics whose rating did not match the published rating.