KPI drill-down
Source-traceable inputs
Every formula input, with the document, page or sheet/cell it was taken from. Open a row to see the highlighted source coordinate.
Headline figure
65 / 68 · 95.6%
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | |||||||
|---|---|---|---|---|---|---|---|
| BELIEVE | Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| GPA | Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| MATCHBOOK | Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| BELIEVE | Enrollment Variance | enrollment_budget | 400 | 06-30-2026 Mayor Reports - BCC HS.xlsx | Budget Summary!D14 | High | Open |
| BELIEVE | Enrollment Variance | adm_fall | 402 | 26520S.pdf | PDF p.19 | High | Open |
| BELIEVE | Enrollment Variance | adm_spring | 398 | 26520S.pdf | PDF p.19 | High | Open |
| BELIEVE | Current Ratio | current_assets | 1434653 | 26520A.pdf | PDF p.4 | High | Open |
| BELIEVE | Current Ratio | current_liabilities | 1095511 | 26520A.pdf | PDF p.4 | High | Open |
| BELIEVE | Days Cash on Hand | cash_gross | 1121221 | 26520A.pdf | PDF p.7 | High | Open |
| BELIEVE | Days Cash on Hand | total_expenses | 6411473 | 26520A.pdf | PDF p.8 | High | Open |
| BELIEVE | Days Cash on Hand | depreciation | 223470 | 26520A.pdf | PDF p.9 | High | Open |
| BELIEVE | Debt Default | debt_note | In compliance; no waiver | 26520A.pdf | PDF p.12 | High | Open |
| BELIEVE | Debt Default | affiliate_debt | Build Believe Properties, LLC — payments current | 06-30-26 - Build Believe.xlsx | Debt Schedule!B4:H22 | Medium | Open |
| BELIEVE | Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| BELIEVE | Three-Year Aggregate Net Income | net_income_fy24 | -844395 | 26520A.pdf | PDF p.8 | High | Open |
| BELIEVE | Three-Year Aggregate Net Income | net_income_fy25 | 337028 | 26520A.pdf | PDF p.8 | High | Open |
| BELIEVE | Debt-to-Asset Ratio | total_liabilities | 4408422 | 26520A.pdf | PDF p.4 | High | Open |
| BELIEVE | Debt-to-Asset Ratio | total_assets | 4536840 | 26520A.pdf | PDF p.4 | High | Open |
| BELIEVE | Debt Service Coverage Ratio | net_income_fy25 | 337028 | 26520A.pdf | PDF p.8 | High | Open |
| BELIEVE | Debt Service Coverage Ratio | depreciation | 223470 | 26520A.pdf | PDF p.9 | High | Open |
| BELIEVE | Debt Service Coverage Ratio | interest_expense | 173530 | 26520A.pdf | PDF p.9 | High | Open |
| BELIEVE | Debt Service Coverage Ratio | current_maturities | 79031 | 26520A.pdf | PDF p.14 | High | Open |
| BELIEVE | Financial Audit | audit_opinion | Unmodified | 26520A.pdf | PDF p.2 | High | Open |
| BELIEVE | Financial Audit | audit_findings | No material weakness; prior-year deficiency remediated | 26520S.pdf | PDF p.23 | High | Open |
| GPA | Enrollment Variance | enrollment_budget | 730 | 34450S.pdf | PDF p.21 | High | Open |
| GPA | Enrollment Variance | adm_fall | 761 | 34450S.pdf | PDF p.22 | High | Open |
| GPA | Enrollment Variance | adm_spring | 758 | 34450S.pdf | PDF p.22 | High | Open |
| GPA | Current Ratio | current_assets | 8806714 | 34450A.pdf | PDF p.4 | High | Open |
| GPA | Current Ratio | current_liabilities | 599773 | 34450A.pdf | PDF p.4 | High | Open |
| GPA | Days Cash on Hand | cash_gross | 8341237 | 34450A.pdf | PDF p.4 | High | Open |
| GPA | Days Cash on Hand | total_expenses | 10911192 | 34450A.pdf | PDF p.5 | High | Open |
| GPA | Days Cash on Hand | inkind_expenses | 2923073 | 34450A.pdf | PDF p.3 | High | Open |
| GPA | Days Cash on Hand | depreciation | 38348 | 34450A.pdf | PDF p.6 | High | Open |
| GPA | Debt Default | debt_note | Note payable — current, no covenant violation | 34450A.pdf | PDF p.13 | High | Open |
| GPA | Debt Default | subsequent_events | No default disclosed | 34450A.pdf | PDF p.17 | High | Open |
| GPA | Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| GPA | Three-Year Aggregate Net Income | net_income_fy24 | 1906577 | 34450A.pdf | PDF p.5 | High | Open |
| GPA | Three-Year Aggregate Net Income | net_income_fy25 | 1555010 | 34450A.pdf | PDF p.5 | High | Open |
| GPA | Debt-to-Asset Ratio | total_liabilities | 674773 | 34450A.pdf | PDF p.4 | High | Open |
| GPA | Debt-to-Asset Ratio | total_assets | 9593080 | 34450A.pdf | PDF p.4 | High | Open |
| GPA | Debt Service Coverage Ratio | net_income_fy25 | 1555010 | 34450A.pdf | PDF p.5 | High | Open |
| GPA | Debt Service Coverage Ratio | depreciation | 38348 | 34450A.pdf | PDF p.7 | High | Open |
| GPA | Debt Service Coverage Ratio | interest_expense | 1625 | 34450A.pdf | PDF p.6 | High | Open |
| GPA | Debt Service Coverage Ratio | principal_payments | 50000 | 34450A.pdf | PDF p.7 | High | Open |
| GPA | Debt Service Coverage Ratio | interest_paid | 1625 | 34450A.pdf | PDF p.18 | High | Open |
| GPA | Financial Audit | audit_opinion | Unmodified | 34450A.pdf | PDF p.2 | High | Open |
| GPA | Financial Audit | audit_findings | None reported | 34450S.pdf | PDF p.25 | High | Open |
| MATCHBOOK | Enrollment Variance | enrollment_budget | 585 | 34960S.pdf | PDF p.20 | Medium | Open |
| MATCHBOOK | Enrollment Variance | adm_fall | 612 | 34960S.pdf | PDF p.20 | Medium | Open |
| MATCHBOOK | Enrollment Variance | adm_spring | 605 | 34960S.pdf | PDF p.20 | Medium | Open |
| MATCHBOOK | Current Ratio | current_assets | 6130003 | 34960A.pdf | PDF p.5 | High | Open |
| MATCHBOOK | Current Ratio | current_liabilities | 1284300 | 34960A.pdf | PDF p.5 | High | Open |
| MATCHBOOK | Days Cash on Hand | cash_gross | 754842 | 34960A.pdf | PDF p.5 | High | Open |
| MATCHBOOK | Days Cash on Hand | total_expenses | 13769855 | 34960A.pdf | PDF p.6 | High | Open |
| MATCHBOOK | Days Cash on Hand | depreciation | 369832 | 34960A.pdf | PDF p.9 | High | Open |
| MATCHBOOK | Debt Default | debt_note | Days-cash covenant violated; waiver obtained 9/12/2024 | 34960A.pdf | PDF p.14 | Medium | Open |
| MATCHBOOK | Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| MATCHBOOK | Three-Year Aggregate Net Income | net_income_fy24 | 4345928 | 34960A.pdf | PDF p.6 | High | Open |
| MATCHBOOK | Three-Year Aggregate Net Income | net_income_fy25 | 4210648 | 34960A.pdf | PDF p.6 | High | Open |
| MATCHBOOK | Debt-to-Asset Ratio | total_liabilities | 20023652 | 34960A.pdf | PDF p.5 | High | Open |
| MATCHBOOK | Debt-to-Asset Ratio | total_assets | 30967357 | 34960A.pdf | PDF p.5 | High | Open |
| MATCHBOOK | Debt Service Coverage Ratio | net_income_fy25 | 4210648 | 34960A.pdf | PDF p.6 | High | Open |
| MATCHBOOK | Debt Service Coverage Ratio | depreciation | 369832 | 34960A.pdf | PDF p.8 | High | Open |
| MATCHBOOK | Debt Service Coverage Ratio | interest_expense | 20000 | 34960A.pdf | PDF p.7 | High | Open |
| MATCHBOOK | Debt Service Coverage Ratio | principal_payments | 27717 | 34960A.pdf | PDF p.8 | High | Open |
| MATCHBOOK | Debt Service Coverage Ratio | interest_paid | 20000 | 34960A.pdf | PDF p.19 | Medium | Open |
| MATCHBOOK | Financial Audit | audit_opinion | Unmodified | 34960A.pdf | PDF p.3 | High | Open |
| MATCHBOOK | Financial Audit | audit_findings | Significant deficiency — segregation of duties | 34960S.pdf | PDF p.24 | High | Open |
Rows shown in red are the inputs without a page- or cell-level source coordinate.