MATCHBOOK · calculation basis
Matchbook Learning Schools of Indiana, Inc. — source evidence completeness
This measures evidence, not accuracy. Every number that enters a formula is counted as one input; an input is complete when it carries a page-level (PDF) or sheet/cell-level (Excel) coordinate back to a supplied document. 21 of 22 inputs for this school carry that coordinate. Open any row to view the highlighted source.
Headline figure
21 ÷ 22 = 95.5%
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||
|---|---|---|---|---|---|---|
| Financial Reporting Requirements | submission_log | — | Not provided | — | — | Open |
| Enrollment Variance | enrollment_budget | 585 | 34960S.pdf | PDF p.20 | Medium | Open |
| Enrollment Variance | adm_fall | 612 | 34960S.pdf | PDF p.20 | Medium | Open |
| Enrollment Variance | adm_spring | 605 | 34960S.pdf | PDF p.20 | Medium | Open |
| Current Ratio | current_assets | 6130003 | 34960A.pdf | PDF p.5 | High | Open |
| Current Ratio | current_liabilities | 1284300 | 34960A.pdf | PDF p.5 | High | Open |
| Days Cash on Hand | cash_gross | 754842 | 34960A.pdf | PDF p.5 | High | Open |
| Days Cash on Hand | total_expenses | 13769855 | 34960A.pdf | PDF p.6 | High | Open |
| Days Cash on Hand | depreciation | 369832 | 34960A.pdf | PDF p.9 | High | Open |
| Debt Default | debt_note | Days-cash covenant violated; waiver obtained 9/12/2024 | 34960A.pdf | PDF p.14 | Medium | Open |
| Three-Year Aggregate Net Income | net_income_fy23 | FY2022-23 audited financial statements not in data room | — not provided — | PDF p.0 | Low | Open |
| Three-Year Aggregate Net Income | net_income_fy24 | 4345928 | 34960A.pdf | PDF p.6 | High | Open |
| Three-Year Aggregate Net Income | net_income_fy25 | 4210648 | 34960A.pdf | PDF p.6 | High | Open |
| Debt-to-Asset Ratio | total_liabilities | 20023652 | 34960A.pdf | PDF p.5 | High | Open |
| Debt-to-Asset Ratio | total_assets | 30967357 | 34960A.pdf | PDF p.5 | High | Open |
| Debt Service Coverage Ratio | net_income_fy25 | 4210648 | 34960A.pdf | PDF p.6 | High | Open |
| Debt Service Coverage Ratio | depreciation | 369832 | 34960A.pdf | PDF p.8 | High | Open |
| Debt Service Coverage Ratio | interest_expense | 20000 | 34960A.pdf | PDF p.7 | High | Open |
| Debt Service Coverage Ratio | principal_payments | 27717 | 34960A.pdf | PDF p.8 | High | Open |
| Debt Service Coverage Ratio | interest_paid | 20000 | 34960A.pdf | PDF p.19 | Medium | Open |
| Financial Audit | audit_opinion | Unmodified | 34960A.pdf | PDF p.3 | High | Open |
| Financial Audit | audit_findings | Significant deficiency — segregation of duties | 34960S.pdf | PDF p.24 | High | Open |
1 input(s) lack a source coordinate and are disclosed rather than estimated.