School drill-down
Global Preparatory Academy, Inc.
7 of 9 metrics independently completed · 7 exact numeric matches · 7 rating matches · 95.8% of formula inputs carry page- or cell-level source evidence. Open any row for the full calculation, inputs and evidence.
Headline figure
100% replication accuracy
Rows shown in red are the items causing this measure to fall short of 100% — they are listed first.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| GPA | FY2024-25 | Three-Year Aggregate Net Income | $3,461,587 Partially validated across 2 of 3 years | Unable to Validate | See CQ2_Report_GPA_2024-25.pdf | Not rated | MISSING SOURCE | Open |
| GPA | FY2024-25 | Financial Reporting Requirements | Unable to independently validate | Unable to Validate | MS | MS | MISSING SOURCE | Open |
| GPA | FY2024-25 | Enrollment Variance | 104% | MS | 104% | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Current Ratio | 14.68 | MS | 14.68 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Days Cash on Hand | 280 | MS | 280 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Default | No default | MS | No | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt-to-Asset Ratio | 0.07 | MS | 0.07 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Debt Service Coverage Ratio | 30.90 | MS | 30.90 | MS | EXACT MATCH | Open |
| GPA | FY2024-25 | Financial Audit | Unmodified, no findings | MS | MS | MS | EXACT MATCH | Open |
Rows shown in red are the items holding this school below 100% on one or more measures.